| - Increases Max HP
- Increases Vigor
| - Reddish Amber Medallion, Erdtree'southward Favor, Morgott'south Dandy Rune, Radahn's Peachy Rune
- Crimson Hood
|
| Temporarily Increases Max HP | Crimsonspill Crystal Tear |
| Decreases Max HP | Embraced by Fia in the Roundtable, Primal Glintstone Blade, Some Glintstone Crowns, Greathood |
| Temporarily Decreases Max HP | Blade of Death, Maliketh, The Black Blade, Black Blade (Spell) |
| - Increases Max FP
- Increases Mind
| - Cerulean Amber Medallion, Radahn's Groovy Rune
- Preceptor's Large Hat, Navy Hood
|
| Temporarily Increases Max FP | ??? |
| - Increases Max Stamina
- Increases Endurance
| - Viridian Amber Medallion, Erdtree's Favor, Radahn's Great Rune
- Imp Head (Wolf)
|
| Temporarily Increases Max Stamina | Greenspill Crystal Tear |
| Slowly Regenerates HP | Blessed Dew Talisman |
| Temporarily Regenerates HP | Crimsonburst Crystal Tear, Bestial Vitality, Blessing's Boon, Blessing of the Erdtree |
| Slowly Regenerates FP | ??? |
| Temporarily Regenerates FP | Starlight Shards |
| Increases Stamina Recovery Speed | Green Turtle Talisman, Bang-up Turtle Shell |
| Temporarily Increases Stamina Recovery Speed | Greenburst Crystal Tear, Pickled Turtle Neck, Flame, Grant Me Strength |
| Boosts HP Recovery from Flask of Cerise Tears | Cherry-red Seed Talisman, Carmine Tear Scarab |
| Reduces HP Recovery from Flask of Crimson Tears | Albanauric Mask |
| Temporarily Reduces HP Recovery from the Flask of Red Tears | Black Flame's Protection, Malenia'due south Great Rune |
| Boosts FP Recovery from Flask of Cerulean Tears | Cerulean Seed Talisman, Cerulean Tear Scarab |
| Temporarily Prevents Tear Flask Use | Albianuric Pot, Skill: Angel's Wings |
| Disquisitional Hits Restore HP | Assassin's Crimson Dagger |
| Temporarily Restore HP from Critical Hits | ??? |
| Disquisitional Hits Restores FP | Assassin'southward Cerulean Dagger |
| Temporarily Restore FP from Disquisitional Hits | ??? |
| - Increases Set on Power
- Increases Strength
- Increases Dexterity
| - ???
- Starscourge Heirloom
- Prosthesis-Wearer Heirloom, Lazuli Glintstone Crown
|
| - Temporarily Increases Set on Power
- Temporarily Increases Forcefulness
- Temporarily Increases Dexterity
- Temporarily Increases Specific Harm Blazon
| - Gilded Vow, Rallying Standard, Howl of Shabriri, Blackness Dumpling
- Strength-knot Crystal Tear
- Dexterity-knot Crystal Tear
- Exalted Flesh, Elemental Shrouding Cracked Tears, Flame, Grant Me Forcefulness
|
| Decreases Physical Damage | Silver Tear Mask |
| Temporarily Decreases Physical Damage | Acrid Spraymist, Elderberry Dragon Greyoll |
| - Increases Spell Attack Power, or Sure Magic Schools
- Increases Intelligence
- Increases Religion
| - Snow Witch Chapeau (Cold Sorcery), Alberich's Pointed Hat (Thorn Sorcery)
- Stargazer Heirloom, Imp Caput (True cat), Diverse Glintstone Crowns
- 2 Fingers Heirloom, Imp Caput (Corpse), Commoner's Garb
|
| - Temporarily Increases Spell Attack Power, or Certain Magic Schools
- Temporarily Increases Intelligence
- Temporarily Increases Faith
| - Gold Vow, Rallying Standard, Howl of Shabriri
- Intelligence-knot Crystal Tear
- Faith-knot Crystal Tear
|
| Reduces FP Price for Sorceries and/or Incantations | Glintstone Scarab, Incantation Scarab, Primal Glintstone Blade |
| Temporarily Reduces FP Toll for Sorceries and Incantations | Cerulean Hidden Tear |
| Temporarily Prevents Spell Utilize | ??? |
| - Increases Physical Damage Negation
- Increases Magic Damage Negation
- Increases Fire Harm Negation
- Increases Lighting Harm Negation
- Increases Holy Damage Negation
- Increases Not-Concrete Damage Negation
- Increases All Harm Negation
| - Dragoncrest Shield Talisman, Dragoncrest Greatshield Talisman
- Spelldrake Talisman
- Flamedrake Talisman
- Boltdrake Talisman
- Haligdrake Talisman
- Pearldrake Talisman
- ???
|
| - Temporarily Increases Physical Damage Negation
- Temporarily Increases Magic Damage Negation
- Temporarily Increases Fire Impairment Negation
- Temporarily Increases Lighting Damage Negation
- Temporarily Increases Holy Damage Negation
- Temporarily Increases Not-Physical Damage Negation
- Temporarily Increases All Harm Negation
| - Boiled Prawn, Boiled Crab
- Spellproof Dried Liver
- Fireproof Dried Liver
- Lightningproof Dried Liver
- Holyproof Dried Liver
- Opaline Hardtear
- Rallying Standard, Gilded Vow, Opaline Bubbletear
|
| Reduces Damage Negation | ??? |
| Temporarily Reduces Harm Negation | Dragonbolt Blessing, Elder Dragon Greyoll |
| - Increases All Condition Resistances
- Increases Immunity
- Increases Robustness
- Increases Focus
- Increases Immunity, Robustness, and Focus
- Increases Vitality
| - ???
- Immunizing Horn Charm, Ice Crest Shield, Cleanrot Spear
- Stalwart Horn Amuse
- Clarifying Horn Charm, Rift Shield
- Mottled Necklace
- Prince of Decease'south Pustule, Grave Scythe
|
| - Temporarily Increases All Status Resistances
- Temporarily Increases Immunity
- Temporarily Increases Robustness
- Temporarily Increases Focus
- Temporarily Increases Immunity, Robustness, Focus
- Temporarily Increases Vitality
| - Ironjar Aromatic, Speckled Hardtear
- Immunizing Cured Meat
- Invigorating Cured Meat
- Clarifying Cured Meat
- Dappled Cured Meat, Dragonbolt Approving
- ???
|
| Increases Equipment Load | Armory Amuse, Great-Jar's Armory, Erdtree'due south Favor |
| Temporarily Increases Equipment Load | Winged Crystal Tear, Vyke's Dragonbolt |
| Increases Poise | Bull-Goat'south Talisman |
| Temporarily Increases Poise | Baldachin's Blessing, Leaden Hardtear |
| - Increases Runes Obtained From Defeated Enemies
- Provides 10 Runes when Landing Attacks
| - Gilt Scarab
- Celebrant's Sickle, Celebrant'due south Skull, Celebrant'southward Rib-Rake
|
| Temporarily Increases Runes Obtained From Defeated Enemies | Gilded-Pickled Fowl Foot |
| - Increases Item Discovery
- Increases Arcane
| - Argent Scarab
- Silverish Tear Mask, Mask of Confidence, Witch'southward Glintstone Crown
|
| Temporarily Increases Item Discovery | Silver-Pickled Fowl Foot |
| Increases Assail Power of Skills | Warrior Jar Shard, Shard of Alexander, Spellblade Prepare (Int-based Skills), Envoy Crown (Bubble-based Skills) |
| Temporarily Increases Attack Power of Skills | ??? |
| Lowers FP Consumption of Skills | Carian Filigreed Crest, Ash-of-War Scarab |
| Temporarily Lowers FP Consumption of Skills | Cerulean Hidden Tear |
| Increases Attributes but Increases Damage Taken (VIG, END, STR, DEX) | Radagon's Scarseal, Radagon's Soreseal |
| Increases Attributes but Increases Harm Taken (MND, INT, FTH, ARC) | Marika's Scarseal, Marika's Soreseal |
| Enhances Critical Hits | Dagger Talisman |
| Enhances Guard Counters | Curved Sword Talisman |
| Enhances Last Hit of Chain Attacks | Twinblade Talisman |
| Temporarily Enhances Final Hits of Chain Attacks | ??? |
| Enhances Charge Attacks | Axe Talisman, Godfrey Icon |
| Temporarily Enhances Charge Attacks | Spiked Cracked Tear |
| Enhances Stamina-Reducing Attacks Confronting Blockers | Hammer Talisman |
| Temporarily Enhances Stamina-Reducing Attacks Against Blockers | Stonebarb Croaky Tear |
| Enhances Counterattacks Unique to Thrusting Weapons | Spear Talisman |
| Temporarily Enhances Counterattacks Unique to Thrusting Weapons | ??? |
| Enhances Attacks on Horseback | Lance Talisman |
| Enhances Jump Attacks | Claw Talisman, Raptor'southward Black Feathers |
| Temporarily Enhances Jump Attacks | ??? |
| Enhances Guarding Ability | Greatshield Talisman |
| Temporarily Enhances Guarding Ability | Scholar's Shield, Barricade Shield |
| Increases Attack Power of Arrows and Bolts | Arrow'south Sting Talisman |
| Increases Effective Range of Bows | Arrow'southward Reach Talisman |
| Temporarily Increases Effective Range of Bows | ??? |
| Grants Two Additional Memory Slots | Moon of Nokstella |
| Extends Spell Effect Duration | Erstwhile Lord's Talisman |
| Decreases Spell Casting Time | Radagon Icon, Azur's Glintstone Staff (No Icon) |
| Enhances Roars and Breath Attacks | Roar Medallion |
| Increases Power of Throwing Pot Items | Companion Jar, Jar (Helm) |
| Increases Authorisation of Perfume Items | Perfumer's Talisman |
| Raises Attack with Lower Equipment Load | Bluish Dancer Charm |
| Increases Specific Elemental Assault, just Decreases Damage Negation | Magic Scorpion Charm, Burn down Scorpion Charm, Lightning Scorpion Charm, Sacred Scorpion Amuse |
| Reduces Impairment Taken from Critical Hits | Crucible Calibration Talisman |
| - Enhances Rolling
- Adds Damage to Rolling
| - Crucible Plumage Talisman
- Briar Fix
|
| Temporarily Enhances Rolling | Windy Crystal Tear |
| Reduces Damage and Bear on of Headshots | Crucible Knot Talisman, Pumpkin Helm |
| Temporarily Reduces Damage and Impact of Headshots | ??? |
| Raises Attack Power of Successive Attacks | Winged Sword Insignia, Rotten Winged Sword Insignia, Millicent'due south Prosthesis |
| Temporarily Raises Attack Power of Successive Attacks | Thorny Croaky Tear |
| Restores HP with Successive Attacks | Godskin Swaddling Cloth |
| Temporarily Restores HP with Successive Attacks | ??? |
| Increases Assail Ability Due to Poisoning or Rot in Vicinity (Lasts 20 Seconds) | Kindred Of Rot's Crowing, Mushroom Crown |
| Increases Assault Power Due to Blood Loss in Vicinity (Lasts twenty Seconds) | Lord Of Blood's Exultation, White Mask |
| - Recovers HP upon Defeating Enemies
- Recovers HP upon Successful Hit
| - Taker'southward Cameo, Serpent-God's Curved Sword, Blasphemous Blade, Rykard's Corking Rune
- Great Stars
|
| Temporarily Recovers HP upon Defeating Enemies | ??? |
| Recovers FP upon Defeating Enemies | Ancestral Spirit'south Horn, Sword of Milos, Sacrificial Axe |
| Temporarily Recovers FP upon Defeating Enemies | ??? |
| Silences Movement | Crepus's Vial, Black Pocketknife Armor |
| Temporarily Silences Motility | Soft Cotton, Assassin'due south Approach, Ash of State of war: Assassinator'southward Gambit |
| Temporarily Conceals User | Unseen Form, Ash of War: Assassin's Gambit |
| Renders User Immune to Fall Damage | Longtail True cat Talisman |
| Temporarily Renders User Immune to Autumn Impairment | Soft Cotton, Assassinator's Arroyo |
| Constantly Attracts Enemy Aggression | Shabriri'southward Woe, Duelist Ready, Rotten Duelist Set |
| Temporarily Attracts Enemy Aggression | Howl of Shabriri |
| Increases Damage Taken | Daedicar's Woe, All Scarab Headgear |
| Temporarily Increases Harm Taken | Bloodboil Aromatic, Howl of Shabriri, Windy Crystal Tear |
| Prevents Rune Loss on Decease | Sacrificial Twig |
| Temporarily Prevents Rune Loss on Decease | Twiggy Cracked Tear |
| Negates the Curse Consequence of Mohg, Lord of Claret | Purifying Crystal Tear |
| Reduces Item FP Consumption | ??? |
| Temporarily Reduces Particular FP Consumption | Cerulean Hidden Tear |
| Increases Messages Shown past Other Players | Scriptstone |
| ??? | ??? |
| ??? | ??? |
0 Response to "Elden Ring Status Effect Symbols"
Post a Comment